WFR WorldFootballRecord
BULGARIA 1991/92 |
Champions: | CSKA Sofia |
|
Cup Winners: | Levski Sofia |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | CSKA Sofia | 47 | 30 | 20 | 7 | 3 | 74 | 26 | Champions | |
2 | Levski 1914 Sofia | 45 | 30 | 19 | 7 | 4 | 54 | 18 | Kupa na Bălgarija winners | |
3 | Lokomotiv Plovdiv | 37 | 30 | 14 | 9 | 7 | 42 | 22 | ||
4 | Botev Plovdiv | 37 | 30 | 13 | 11 | 6 | 46 | 27 | ||
5 | Etar Veliko Tarnovo | 37 | 30 | 12 | 13 | 5 | 35 | 18 | ||
6 | Sliven | 32 | 30 | 12 | 8 | 10 | 37 | 39 | ||
7 | Beroe Stara Zagora | 30 | 30 | 10 | 10 | 10 | 32 | 41 | ||
8 | Lokomotiv Sofia | 29 | 30 | 10 | 9 | 11 | 38 | 40 | ||
9 | Yantra Gabrovo | 27 | 30 | 8 | 11 | 11 | 24 | 33 | ||
10 | Slavia Sofia | 26 | 30 | 8 | 10 | 12 | 33 | 31 | ||
11 | Lokomotiv Gorna Oryahovitsa | 26 | 30 | 9 | 8 | 13 | 23 | 39 | ||
12 | Chernomorets Burgas | 25 | 30 | 8 | 9 | 13 | 28 | 43 | ||
13 | Pirin Blagoevgrad | 23 | 30 | 7 | 9 | 14 | 22 | 34 | ||
14 | Dobrudzha Dobrich | 23 | 30 | 8 | 7 | 15 | 29 | 48 | ||
15 | Minyor Pernik | 19 | 30 | 5 | 9 | 16 | 19 | 51 | ||
16 | Hebar Pazardzhik | 17 | 30 | 3 | 11 | 16 | 17 | 43 | ||
Champions League | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |